<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cape Design Engineering Co.</title>
		<description>Cape Design Engineering - Providing quality MEP &amp; Structural Engineering services and more</description>
		<link><![CDATA[http://www.cdeco.com]]></link>
		<atom:link rel='previous' href='http://www.cdeco.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.cdeco.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Shelters without windows.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/nasa-guard-shelters/Bldg. 6.JPG]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/nasa-guard-shelters/Bldg.6.JPG' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Shelters without windows.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/nasa-guard-shelters/thumbs/thumbs_Bldg.6.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[The finished shelter.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/nasa-guard-shelters/Bldg 8.JPG]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/nasa-guard-shelters/Bldg8.JPG' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[The finished shelter.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/nasa-guard-shelters/thumbs/thumbs_Bldg8.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Samples of the new EMT conduit installed.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/osb-ii/LCC Electrical Project 120.jpg]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/osb-ii/LCCElectricalProject120.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Samples of the new EMT conduit installed.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/osb-ii/thumbs/thumbs_LCCElectricalProject120.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Samples of the new EMT conduit installed.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/osb-ii/LCC Electrical Project 112.jpg]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/osb-ii/LCCElectricalProject112.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Samples of the new EMT conduit installed.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/osb-ii/thumbs/thumbs_LCCElectricalProject112.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Samples of the new EMT conduit installed.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/osb-ii/LCC Electrical Project 107.jpg]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/osb-ii/LCCElectricalProject107.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Samples of the new EMT conduit installed.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/osb-ii/thumbs/thumbs_LCCElectricalProject107.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Control modules mounting into the lighting panel.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/osb-ii/LCC Electrical Project 101.jpg]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/osb-ii/LCCElectricalProject101.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Control modules mounting into the lighting panel.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/osb-ii/thumbs/thumbs_LCCElectricalProject101.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[A new control module.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/osb-ii/LCC Electrical Project 098.jpg]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/osb-ii/LCCElectricalProject098.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[A new control module.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/osb-ii/thumbs/thumbs_LCCElectricalProject098.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CAM6.JPG]]></title>
			<description><![CDATA[A picture of the entire plant.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/civil-and-marine/CAM6.JPG]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/civil-and-marine/CAM6.JPG' medium='image' />
			<media:title><![CDATA[CAM6.JPG]]></media:title>
			<media:description><![CDATA[A picture of the entire plant.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/civil-and-marine/thumbs/thumbs_CAM6.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CAM5.JPG]]></title>
			<description><![CDATA[View of the new Civil & Marine site before construction.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/civil-and-marine/CAM5.JPG]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/civil-and-marine/CAM5.JPG' medium='image' />
			<media:title><![CDATA[CAM5.JPG]]></media:title>
			<media:description><![CDATA[View of the new Civil & Marine site before construction.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/civil-and-marine/thumbs/thumbs_CAM5.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CAM4.JPG]]></title>
			<description><![CDATA[Delivery of the specified rolling ball mill from the Danish firm FLSmidth.]]></description>
			<link><![CDATA[http://www.cdeco.com/wp-content/gallery/civil-and-marine/CAM4.JPG]]></link>
			<media:content url='http://www.cdeco.com/wp-content/gallery/civil-and-marine/CAM4.JPG' medium='image' />
			<media:title><![CDATA[CAM4.JPG]]></media:title>
			<media:description><![CDATA[Delivery of the specified rolling ball mill from the Danish firm FLSmidth.]]></media:description>
			<media:thumbnail url='http://www.cdeco.com/wp-content/gallery/civil-and-marine/thumbs/thumbs_CAM4.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cape Design Engineering Co. (http://www.cdeco.com)]]></media:copyright>
		</item>
	</channel>
</rss>
